
Property Attributes
- MLS#U8141953
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Azalea Park-Park Manor
- NeighborhoodTUSCANY POINTE PH 02
- Zip32807
- StyleSingle Family Residence
- Price$ 2,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size6,098 SqFt
Data Source:
Stellar MLS
Property Description
Beautiful single family 3/2 home located close to UCF. New Cabinets and Tiles in bathrooms. Spacious master bedroom with large walk in closet, along with a spacious master bath with walk in shower and garden tub. The patio area is covered and screened, has acrylic sliding windows. The Patio would make an excellent area to entertain family and friends, or a great play area for the family. Schedule your showing today!!
Price History | |
---|---|
11/4/2021 | Listed $2,000 |
General Features
Appliances | Dryer, Microwave, Range, Washer |
---|---|
Association Name | Azealea Park HOA Tuscany Pointe PH2 |
Attached Garage | Yes |
Availability Date | 2021-11-02 |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORLANDO |
Cooling | Central Air |
County | Orange |
Days on Market | 13 |
Directions | From downtown Orlando, east on SR/408. Exit Goldenrod Rd turn left. Left on Yucatan Dr. Right on Seville Pointe Ave. Right on Carna Ct. |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 5976 |
MLS Area | 32807 - Orlando/Azalea Park/Park Manor |
New Construction | No |
Occupancy Description | Vacant |
Ownerpays | Grounds Care |
Pets Allowed | No |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Senior Community Y/N | No |
Standard Status | Pending |
Status | Pending |
Street Name | CARNA |
Subdivision Name | TUSCANY POINTE PH 02 |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8141953 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2000 |
Interior Features
Full Baths | 2 |
---|---|
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | COURT |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1431 |
---|---|
Lot Size Acres | 0.14 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool