
Property Attributes
- MLS#O6024175
- TypeSingle Family
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodACREAGE
- Zip34787
- Style
- Year Built1984
- Taxes$ 6188
- Price$ 3,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3993
- Lot Size12.36 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INT'L REALTY
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Welcome to “Home Again Ranch,” a marvelous country package like no other! One-owner property with custom-built home, two barns – one converted into a spectacular, fully-contained guesthouse plus garage and workshop. Fabulous pool, a pond with fish and dock, fenced pasture, majestic oak trees and more all on approximately 12 acres of beautiful land. The main residence, custom-built for the one owner, offers a creative floor plan that a family will love. This is a great agriculturally zoned property to raise family and have an array of animals but however be close to everything – great schools and shopping! This entire package is a rare gem for certain!
Elementary School | Middle School | High School |
---|---|---|
Lake Whitney Elem | SunRidge Middle | West Orange High |
Price History | |
---|---|
5/10/2022 | Listed $4,000,000 |
5/18/2022 | 3% - $3,900,000 |
6/9/2022 | 7% - $3,650,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Refrigerator |
Architectural Style | Other |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINTER GARDEN |
Construction Materials | Block |
Cooling | Central Air |
County | Orange |
Days on Market | 36 |
Directions | From W Colonial Dr (HW 50), head south on Maguire road, turn right on Windermere Road, turn left on Walker Pond Road and the property will be on your right side, near the end. |
Disclosures | Seller Property Disclosure |
Elementary School | Lake Whitney Elem |
Exterior Features | Balcony, Fence, French Doors, Irrigation System |
Facing Direction | Southeast |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | West Orange High |
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 538401 |
MLS Area | 34787 - Winter Garden/Oakland |
Middle/Junior High School | SunRidge Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Barn(s), Guest House, Shed(s), Workshop |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Rear Porch, Screened, Side Porch |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | WALKER POND |
Subdivision Name | ACREAGE |
Tax Annual Amount | 6188 |
Tax Lot | 24 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 23 |
Utilities | Cable Available, Electricity Connected, Phone Available |
View | Garden, Pool, Trees/Woods, Water |
Virtual Tour | https://realestate.febreframeworks.com/v2/12151-walker-pond-rd-winter-garden-fl-34787-1871520/videos/73901 |
Water Access | Pond |
Water Access YN | Yes |
Year Built | 1984 |
Zoning | A-1 |
Interior Features
Additional Rooms | Breakfast Room Separate, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Fireplace Features | Living Room, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl, Wood |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 24x24 |
Laundry Features | Inside |
Living Area | 3993 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Barn Features | Barn Apartment, Barn Office, Bathroom, Horse Barn, Hot Water |
---|---|
Building Area Total | 5969 |
Fencing | Other |
Foundation Details | Slab |
Horse Amenities | Stable(s) |
Lot Features | Pasture |
Lot Size Acres | 12.36 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Oversized, Workshop in Garage |
Road Surface Type | Gravel |
Spa | No |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Extras | Dock - Wood |
Water Extras YN | Yes |
Water Source | Well |
Water View | Pond |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool